Private Data Spec ID
Range | |
---|---|
0x00000000 | Reserved |
0x00000001 | SES |
0x00000002 - 0x00000004 | BskyB 1 - 3 |
0x00000005 | ARD, ZDF, ORF |
0x00000006 | Nokia Multimedia Network Terminals |
0x00000007 | AT Entertainment Ltd. |
0x00000008 | TV Cabo Portugal |
0x00000009 - 0x0000000D | Nagravision SA – Kudelski 1 - 5 |
0x0000000E | Valvision SA |
0x0000000F | Quiero Televisión |
0x00000010 | La Télévision Par Satellite (TPS) |
0x00000011 | Echostar Communications |
0x00000012 | Telia AB |
0x00000013 | Viasat |
0x00000014 | Boxer TV Access |
0x00000015 | MediaKabel |
0x00000016 | Casema |
0x00000017 | Humax Electronics Co. Ltd . |
0x00000018 | Neotion SA |
0x00000019 | Singapore Digital Terrestrial Television |
0x0000001A | Télédiffusion de France (TDF) |
0x0000001B | Intellibyte Inc. |
0x0000001C | Digital Theater Systems Ltd |
0x0000001D | Finlux Ltd. |
0x0000001E | Sagem SA |
0x0000001F | Beijing Compunicate Technology Inc |
0x00000020 - 0x00000023 | Lyonnaise Cable 1 - 4 |
0x00000024 | Metronic |
0x00000025 | MTV Europe |
0x00000026 | Pansonic |
0x00000027 | Mentor Data System, Inc . |
0x00000028 | EACEM |
0x00000029 | NorDig |
0x0000002A | Intelsis Sistemas Inteligentes S.A . |
0x0000002B | DTV haber ve Gorsel yayýncilik |
0x0000002D | Alpha Digital Synthesis S.A. |
0x0000002E | THOMSON |
0x0000002F | Conax A.S. |
0x00000030 | Telenor |
0x00000031 | TeleDenmark |
0x00000032 | Foxtel Management |
0x00000033 | InOutTV |
0x00000034 | InOutTV SA (2) |
0x00000035 | Europe Online Networks S.A . |
0x00000036 | Groupe Canal+ |
0x00000037 | FreeView (NZ) |
0x00000038 | OTE |
0x00000039 | Telewizja Polsat |
0x0000003A | arena Sport Rechte und Marketing GmbH |
0x0000003B | Wyplay SAS |
0 of 166 row(s) selected.
Rows per page
Page 1 of 4