Platform ID
| Range | ||
|---|---|---|
| 0x000000 | Reserved | DVB |
| 0x000001 | TV digitale mobile | Telecom Italia s.p.a |
| 0x000002 | Digita TV Mobile 1 | Digita Oy |
| 0x000003 | Digita TV Mobile 2 | Digita Oy |
| 0x000004 | TV digitale mobile | Telecom Italia s.p.a |
| 0x00000A | Horizonsat | Horizonsat |
| 0x002283 | DTT - Russian Federation | RTRN |
| 0x00A2A0 | Kentavr DVB-H Network | Kentavr |
| 0x028001 | DVB-H Austria | Media Broadcast GmbH |
| 0x090001 | Dialog Mobile TV | Dialog Television (pvt) Ltd. |
| 0x0E9001 | Levira Mobile TV | Levira AS |
| 0x168001 | PT MAC | PT. Mediatama Anugrah Citra |
| 0x168002 | Trenmobile | PT. Citra Karya Investasi |
| 0x170001 | Mobision | Alsumaria TV |
| 0x1CA001 | MiTV Networks Broadcast Terrestrial Network - DVB-H | MiTV Networks Sdn Bhd Malaysia |
| 0x210001 | DVB-H by Digitenne | KPN Broadcast Services |
| 0x260001 | Dream Mobile TV | Philippines Multimedia System, Inc. |
| 0x260002 | MyTV | 360media (SMART) |
| 0x260003 | RMN Platform | Radio Mindanao Network Inc. |
| 0x283001 | Dominanta | Dominanta LLC |
| 0x2E0001 | Sudatel Mobile TV | Sudatel |
| 0x348001 | ICO mim | ICO Satellite Services G.P. |
| 0x704001 | VTC Mobile TV | VTC Mobile TV |
| 0xFFF000 - 0xFFFFFE | Managed by the network operator, and may be used for IP/MAC Platforms supporting services only within a single DVB network. These platform_id values are unique within a network_id only and are not subject to DVB Project Office registration | DVB |
| 0xFFFFFF | Reserved | DVB |
0 of 25 row(s) selected.
Rows per page
Page 1 of 1