Original Network ID
Range | ||
---|---|---|
0x0000 | (Reserved) | (Reserved) |
0x0001 | Société Européenne des Satellites | Société Européenne des Satellites |
0x0002 | Société Européenne des Satellites | Société Européenne des Satellites |
0x0003 - 0x0019 | Société Européenne des Satellites | Société Européenne des Satellites |
0x001A | Quiero Televisión | Quiero Televisión |
0x001B | RAI | RAI |
0x001C | Hellas-Sat S.A. | Hellas-Sat S.A. |
0x001D | TELECOM ITALIA MEDIA BROADCASTING SRL | TELECOM ITALIA MEDIA BROADCASTING SRL |
0x001E | EUTELSAT | EUTELSAT |
0x001F | Europe Online Networks S.A | Europe Online Networks S.A |
0x0020 | Société Européenne des Satellites | Société Européenne des Satellites |
0x0021 | Hispasat S.A . | Hispasat S.A . |
0x0022 | Hispasat S.A . | Hispasat S.A . |
0x0023 | Hispasat S.A . | Hispasat S.A . |
0x0024 | Hispasat S.A . | Hispasat S.A . |
0x0025 | Hispasat S.A . | Hispasat S.A . |
0x0026 | Hispasat S.A . | Hispasat S.A . |
0x0027 | Hispasat FSS | Hispasat FSS |
0x0028 | Hispasat DBS | Hispasat DBS |
0x0029 | Hispasat America | Hispasat America |
0x002A | Päijät-Hämeen Puhelin Oyj | Päijät-Hämeen Puhelin Oyj |
0x002B | Digita Oy | Digita Oy |
0x002C | BRT Concern | BRT Concern |
0x002E | Xantic BU Broadband | Xantic BU Broadband |
0x002F | TVNZ | TVNZ |
0x0030 | Canal+ SA (for Intelsat 601-325°E) | Canal+ SA (for Intelsat 601-325°E) |
0x0031 | Hispasat S.A. | Hispasat S.A. |
0x0032 | Hispasat S.A. | Hispasat S.A. |
0x0033 | Hispasat S.A. | Hispasat S.A. |
0x0034 | Hispasat S.A. | Hispasat S.A. |
0x0035 | NetHold IMS | NetHold IMS |
0x0036 | TV Cabo Portugal | TV Cabo Portugal |
0x0037 | France Telecom, CNES and DGA | France Telecom, CNES and DGA |
0x0038 | Hellenic Telecommunications Organization S.A . | Hellenic Telecommunications Organization S.A . |
0x0039 | Broadcast Australia Pty. | Broadcast Australia Pty. |
0x003A | GeoTelecom Satellite Services | GeoTelecom Satellite Services |
0x003B | BBC | BBC |
0x003C | KPN Broadcast Services | KPN Broadcast Services |
0x003D | Skylogic Italia S.A. | Skylogic Italia S.A. |
0x003E | Eutelsat S.A. | Eutelsat S.A. |
0x003F | Eutelsat S.A. | Eutelsat S.A. |
0x0040 | Hrvatski Telekom d.d | Hrvatski Telekom d.d |
0x0041 | Mindport | Mindport |
0x0042 | DTV haber ve Gorsel yayýncilik | DTV haber ve Gorsel yayýncilik |
0x0043 | arena Sport Rechte und Marketing GmbH | arena Sport Rechte und Marketing GmbH |
0x0044 | VisionTV LLC | VisionTV LLC |
0x0045 | SES-Sirius | SES-Sirius |
0x0046 | Telenor | Telenor |
0x0047 | Telenor | Telenor |
0x0048 | STAR DIGITAL A.S . | STAR DIGITAL A.S . |
0 of 361 row(s) selected.
Rows per page
Page 1 of 8