Network ID
Range | |||||
---|---|---|---|---|---|
0x0000 | Reserved | Reserved | Reserved | 0 | Unknown |
0x0001 | Astra Satellite Network 19,2°E | Société Européenne des Satellites | Satellite | 902 | All countries |
0x0002 | Astra Satellite Network 28,2°E | Société Européenne des Satellites | Satellite | 902 | All countries |
0x0003 - 0x0019 | Astra 1 - 23 | Société Européenne des Satellites | Satellite | 902 | All countries |
0x001A | Intelsat IS-907 at 332.5E | Intelsat | Satellite | 902 | All countries |
0x001B | TrendTV | Communication Trends Ltd. | Satellite | 566 | Nigeria |
0x001C | HELLAS SAT | Hellas-Sat S.A. | Satellite | 300 | Greece |
0x001D | NRK | NRK | IPTV | 902 | All countries |
0x001E | EUTELSAT | EUTELSAT | Satellite | 902 | All countries |
0x0020 | ASTRA | Société Européenne des Satellites | Satellite | 902 | All countries |
0x0021 - 0x0026 | Hispasat Network 1 - 6 | Hispasat S.A . | Satellite | 902 | All countries |
0x0027 - 0x0029 | Hispasat 30°W | Hispasat FSS | Satellite | 902 | All countries |
0x002A | Multicanal | Multicanal | Satellite | 902 | All countries |
0x002B | Telstra Saturn Satellite | TelstraSaturn Limited | Satellite | 902 | All countries |
0x002C | Orbit Satellite Television and Radio Network | Orbit Communications Company | Satellite | 902 | All countries |
0x002D | Alpha TV | Alpha Digital Synthesis S.A. | Satellite | 902 | All countries |
0x002E | Xantic | Xantic BU Broadband | Satellite | 902 | All countries |
0x002F | TVNZ Digital | TVNZ | Satellite | 902 | All countries |
0x0030 | Canal+ Satellite Network | Canal+ SA (for Intelsat 601) | Satellite | 902 | All countries |
0x0031 | Hispasat – VIA DIGITAL | Hispasat S.A. | Satellite | 902 | All countries |
0x0032 - 0x0034 | Hispasat Network 7 - 9 | Hispasat S.A. | Satellite | 902 | All countries |
0x0035 | TV Africa | Telemedia (PTY) Ltd | Satellite | 900 | Scandinavia |
0x0036 | TV Cabo | TV Cabo Portugal | Satellite | 902 | All countries |
0x0037 | STENTOR | France Telecom, CNES and DGA | Satellite | 902 | All countries |
0x0038 | OTE | Hellenic Telecommunications Organization S.A . | Satellite | 902 | All countries |
0x0039 | PMSI | PMSI (Philippines ) | Satellite | 902 | All countries |
0x003A | Bharat Business Channel | Bharat Business Channel Limited | Satellite | 356 | India |
0x003B | BBC | BBC | Satellite | 902 | All countries |
0x003C | ICO mim | ICO Satellite Services G.P. | Satellite | 901 | North America and North American Territories |
0x003D | Eutelsat satellite system at 3°East | Skylogic Italia S.A. | Satellite | 902 | All countries |
0x003E - 0x003F | Eutelsat satellite system at 3°East | Eutelsat S.A. | Satellite | 902 | All countries |
0x0040 | Hrvatski Telekom d.d | Hrvatski Telekom d.d | To be defined | 902 | All countries |
0x0041 | To be defined See Wim Mooij | Mindport | Satellite | 902 | All countries |
0x0042 | Demiroren Medya | Demiroren Medya Grubu | Satellite | 792 | Turkey |
0x0044 | VisionTV | VisionTV LLC | Satellite | 905 | Europe |
0x0045 | Vision TV | SES-Sirius | Satellite | 905 | Europe |
0x0046 - 0x0047 | 1 degree W | Telenor | Satellite | 902 | All countries |
0x0048 | STAR DIGITAL | STAR DIGITAL A.S . | Satellite | 902 | All countries |
0x0049 | Sentech Digital Satellite | Sentech | Satellite | 902 | All countries |
0x004A - 0x004B | Eutelsat satellite system at 4°East | Rambouillet ES | Satellite | 902 | All countries |
0x004C | Eutelsat satellite system at 4°East | Skylogic S.A. | Satellite | 902 | All countries |
0x004D | Eutelsat satellite system at 4°East | Skylogic S.A. | Satellite | 902 | All countries |
0x004E - 0x004F | Eutelsat satellite system at 4°East | Eutelsat S.A. | Satellite | 902 | All countries |
0x0050 | HRT – Croatian Radio and Television | HRT – Croatian Radio and Television | To be defined | 902 | All countries |
0x0051 | Havas | Havas | Satellite | 902 | All countries |
0x0052 | MEO, Serviços de Comunicações e Multimédia, S.A | MEO, Serviços de Comunicações e Multimédia, S.A | Satellite | 905 | Europe |
0x0053 | MEO, Serviços de Comunicações e Multimédia, S.A | MEO, Serviços de Comunicações e Multimédia, S.A | Satellite | 905 | Europe |
0x0054 | Teracom Satellite | Teracom AB Satellite Services | Satellite | 902 | All countries |
0x0055 | Sirius Satellite System European Coverage | NSAB (Teracom) | Satellite | 902 | All countries |
0x0056 | Viasat Satellite Services AB | Viasat Satellite Services AB | Satellite |
0 of 375 row(s) selected.
Rows per page
Page 1 of 8