MHP AIT Descriptor
| Range | ||
|---|---|---|
| 0x00 | Application Descriptor | DVB |
| 0x66 | Abstract Service Descriptor | Cable Television Laboratories, Inc. |
| 0x67 | Unbound Application Descriptor | Cable Television Laboratories, Inc. |
| 0x68 | Privilieged Certification Descriptor | Cable Television Laboratories, Inc. |
| 0x69 | Application Storage Descriptor | Cable Television Laboratories, Inc. |
| 0x6A | OCAP_J Registered API Descriptor | Cable Television Laboratories, Inc. |
| 0x69 - 0x6A | Available for registration | DVB |
| 0x6B | OCAP 1.0: OC-SP-OCAP1.0 V1.0.2: Table 11-12: addressing_descriptor | Cable Television Laboratories, Inc. |
| 0x6C | OCAP 1.0: OC-SP-OCAP1.0 V1.0.2: Table 11–19: addressing_attribute_descriptor | Cable Television Laboratories, Inc. |
| 0x6D | OCAP 1.0: OC-SP-OCAP1.0 V1.0.2: Table 11–20: addressable_application_descriptor | Cable Television Laboratories, Inc. |
| 0x6E | OCAP: multiple_screen_usage_descriptor | Cable Television Laboratories, Inc. |
| 0x6F | OCAP: application_mode_descriptor | Cable Television Laboratories, Inc. |
| 0x70 | Cable Television Laboratories, Inc. | |
| 0x71 | reserved | Digital TV Group |
| 0x72 | Connection requirement Descriptor | Digital UK Ltd |
| 0x73 - 0x76 | HbbTV | HbbTV |
| 0x73 - 0x7F | Available for registration | DVB |
| 0x80 - 0xFF | Reserved for future use |
0 of 18 row(s) selected.
Rows per page
Page 1 of 1