CA System ID
Range | |
---|---|
0x0000 | Reserved |
0x0001 | IPDC SPP Open Security Framework Generic Roaming (IPDC SPP (TS 102 474) Annex A) |
0x0002 | 18Crypt (IPDC SPP (TS 102 474) Annex B) |
0x0004 | OMA DRM Content Format – MPEG-2 TS Profile: MDCF - see OMA-TS-SCE_MDCF-V1_0 |
0x0005 | OMA BCAST 1.0 (U)SIM Smartcard Profile using 3GPP GBA_U (OMA-TS-BCAST_SvcCntProtection-V1_0 section 6) |
0x0006 | OMA BCAST 1.0 (U)SIM Smartcard Profile using 3GPP GBA_ME (OMA-TS-BCAST_SvcCntProtection-V1_0 section 6) |
0x0007 | (Reserved for Open IPTV Forum) |
0x0008 | Open Mobile Alliance |
0x0009 - 0x00FF | reserved for future use by standardized systems |
0x0100 - 0x01FF | Canal Plus |
0x0200 - 0x02FF | CCETT |
0x0300 - 0x03FF | Kabel Deutschland |
0x0400 - 0x04FF | Eurodec |
0x0500 - 0x05FF | France Telecom |
0x0600 - 0x06FF | Irdeto |
0x0700 - 0x07FF | Jerrold/GI/Motorola |
0x0800 - 0x08FF | Matra Communication |
0x0900 - 0x09FF | News Datacom |
0x0A00 - 0x0AFF | Nokia |
0x0B00 - 0x0BFF | Conax AS |
0x0C00 - 0x0CFF | NTL |
0x0D00 - 0x0DFF | CrytoWorks (Irdeto) |
0x0E00 - 0x0EFF | Scientific Atlanta |
0x0F00 - 0x0FFF | Sony |
0x1000 - 0x10FF | Tandberg Television |
0x1100 - 0x11FF | Thomson |
0x1200 - 0x12FF | TV/Com |
0x1300 - 0x13FF | HPT - Croatian Post and Telecommunications |
0x1400 - 0x14FF | HRT - Croatian Radio and Television |
0x1500 - 0x15FF | IBM |
0x1600 - 0x16FF | Nera |
0x1700 - 0x17FF | Verimatrix GmbH |
0x1800 - 0x18FF | Kudelski SA |
0x1900 - 0x19FF | Titan Information Systems |
0x1E00 - 0x1E07 | Alticast |
0x1EA0 | Protac |
0x1EB0 | TELECAST TECHNOLOGY CO., LTD. |
0x1EC0 | Cryptoguard AB |
0x1EC1 - 0x1EC2 | Cryptoguard AB |
0x1ED0 - 0x1ED1 | MM Comunicaciones S.A. |
0x2000 - 0x20FF | Telefonica Servicios Audiovisuales |
0x2100 - 0x21FF | STENTOR (France Telecom, CNES and DGA) |
0x2200 - 0x22FF | Harmonic |
0x2300 - 0x23FF | BARCO AS |
0x2400 - 0x24FF | StarGuide Digital Networks |
0x2500 - 0x25FF | Mentor Data System, Inc. |
0x2610 | European Broadcasting Union |
0x2600 - 0x26FF | European Broadcasting Union |
0x2700 - 0x270F | PolyCipher (NGNA, LLC) |
0x2710 - 0x2711 | Extended Secure Technologies B.V. |
0 of 173 row(s) selected.
Rows per page
Page 1 of 4