Bouquet ID
Range | ||||
---|---|---|---|---|
0x0010 - 0x0017 | ASTRA | SES ASTRA | 442 | Luxembourg |
0x0018 | ICO B1 | ICO Satellite Services G.P. | 901 | North America and North American Territories |
0x0019 | ICO B2 | ICO Satellite Services G.P. | 901 | North America and North American Territories |
0x0020 | Sogecable | Sogecable S.A. | 724 | Spain |
0x0021 | Sogecable 2 | Sogecable S.A. | 724 | Spain |
0x0022 | Sogecable TDT | Sogecable S.A. | 724 | Spain |
0x002F | TVNZ Digital | TNVZ | 902 | All countries |
0x0030 | TT Data Services | TechnoTrend Görler GmbH | 902 | All countries |
0x0031 | Balon | Interactive Technologies PLC | 100 | Bulgaria |
0x0050 - 0x0059 | Türk Telekom | Türk Telekom | 792 | Turkey |
0x006E | Europe Online Networks (EON) | Europe Online Networks S.A | 902 | All countries |
0x006F | WRN D-Radiosat | WRN (World Radio Network ) | 902 | All countries |
0x0070 - 0x007F | Eutelsat Satellite System n° 1 - n° 16 | EUTELSAT – European Telecommunications Satellite Organization | 902 | All countries |
0x0080 | Digital Platform DIGITURK1 | Digital Platform | 902 | All countries |
0x0081 | TV Polsat | Telewizja Polsat | 902 | All countries |
0x0082 | TV Cabo Portugal | TV Cabo Portugal | 902 | All countries |
0x0083 | Dijital Yayýn Pazarlama ve Ticaret A.Þ. | Dijital Yayýn Pazarlama ve Ticaret A.Þ . | 902 | All countries |
0x0084 | Digital Platform DIGITURK2 | DIGITURK | 902 | All countries |
0x0085 | RTV38 | RTV38 spa | 905 | Europe |
0x0086 | TV Numeric | LogiWays | 905 | Europe |
0x0087 | Vision TV | SES-Sirius | 905 | Europe |
0x0088 | VisionTV | VisionTV LLC | 905 | Europe |
0x0089 | Platforma HD | Platforma HD Ltd. | 643 | Russian Federation |
0x0090 | Eutelsat 1 | Eutelsat | 905 | Europe |
0x0091 | Eutelsat 2 | Eutelsat | 905 | Europe |
0x0095 - 0x0096 | Digiturk | Digiturk | 792 | Turkey |
0x0097 | digiturk | digiturk | 792 | Turkey |
0x0098 | Digiturk | Digiturk | 902 | All countries |
0x0099 | Digiturk | Digiturk | 902 | All countries |
0x0100 - 0x011F | BBC | BBC | 902 | All countries |
0x0130 - 0x013F | Eutelsat Service Guide | Eutelsat | 902 | All countries |
0x0140 - 0x014F | EUTELSAT | EUTELSAT | 905 | Europe |
0x0550 - 0x055F | Eutelsat | Eutelsat S.A. | 902 | All countries |
0x0560 | Eutelsat VisaVision Radio | Eutelsat S.A. | 905 | Europe |
0x0561 | Eutelsat VisaVision TV | Eutelsat S.A. | 905 | Europe |
0x0600 | Ziggo | Ziggo | 528 | Netherlands |
0x060A | Oqaab | Arx Communications, LLC | 4 | Afghanistan |
0x061F | BellSouth Entertainment | \"BellSouth Entertainment, Atlanta, GA, USA \" | 902 | All countries |
0x0700 | Almajd | Almajd Satellite Broadcasting FZ LLC | 906 | Middle East |
0x0701 | Almajd Plus | Almajd Satellite Broadcasting FZ LLC | 902 | All countries |
0x1000 | FreeView NZ | TVNZ | 908 | Oceania |
0x1000 - 0x101F | BskyB n° 1 - n° 32 | British Sky Broadcasting | 905 | Europe |
0x1020 - 0x103F | DISH Network 1 - 32 | Echostar Communications | 901 | North America and North American Territories |
0x1040 - 0x107F | ARD 1 - 64 | ARD | 905 | Europe |
0x1080 - 0x109F | ZDF 1 - 32 | ZDF | 905 | Europe |
0x10A0 - 0x10BF | ORF 1 - 32 | ORF | 905 | Europe |
0x10C0 | NTV+ | NTV + | 902 | All countries |
0x10C1 | RTL Television | RTL Television | 902 | All countries |
0x10C2 | Horizonsat | Horizonsat | 906 | Middle East |
0x10D1 - 0x10D7 | Primacom n°1 - n°7 | Primacom A.G . | 276 | Germany |
0 of 139 row(s) selected.
Rows per page
Page 1 of 3